Price List
| Products are Certified Organic | ||||
| All beef is AA or AAA and aged 14 days unless other wise specified by customer. | ||||
|
|
||||
|
Individual Cuts
|
Bulk Ordering
|
|||
| Beef | Beef | |||
| Product Description | Cost/lb. | Product Description | Price | |
| Extra Lean Ground Beef 1lb. | $ 7.49 | Whole Rail . . . . . . . . | $ 6.75 | |
| Lean Ground Beef 1lb. | $ 6.99 | Half Rail . . . . . . . . . | $ 7.04 | |
| Regular Ground Beef 1lb. | $ 6.00 | Front Quarter . . . . . . | $ 6.68 | |
| Ground Beef Patties (4pk) | $ 7.65 | Hind Quarter . . . . . . . | $ 9.45 | |
| Gourmet Home Made 6 oz burgers (4pk) | $ 24.00 | |||
| Steak Blade | $ 8.40 | Railweights range from 600 | ||
| Steak Wing | $ 20.20 | to 800 pounds. | ||
| Steak New York Strip | $ 21.42 | |||
| Steak Pepper | $ 11.62 | Prices include cut up | ||
| Steak Porterhouse | $ 20.85 | and packaging cost. | ||
| Steak Rib eye | $ 21.35 | |||
| Steak Round | $ 9.10 | All meat cuts are |
||
| Steak Sirloin | $ 11.49 | vacuum-sealed for |
||
| Steak T Bone | $ 21.42 | long lasting freezer life. |
||
| Flank Steak | $ 11.99 | |||
| Steak Top Sirloin | $ 12.60 | |||
| Beef Tenderloin (Filet Mignon) | $ 28.65 | |||
| Blade Roast | $ 8.10 | |||
| Brisket Roast | $ 7.99 | |||
| Cross Rib Roast | $ 8.66 | |||
| Eye of Round Roast | $ 9.79 | |||
| Pot Roast | $ 8.25 | |||
| Prime Rib Roast | $ 21.15 | Certain beef & lamb cuts are | ||
| Round Roast | $ 9.79 | subject to availability | ||
| Rump Roast | $ 8.95 | |||
| Short Rib Roast | $ 7.14 | |||
| Sirloin Tip Roast | $ 11.20 | |||
| Top Sirloin Roast | $ 12.17 | |||
| Stewing Beef | $ 8.75 | |||
| Braising Ribs | $ 5.99 | |||
| Short Ribs | $ 6.85 | |||
| Shank | $ 5.31 | |||
| Beef Liver | $ 6.01 | |||
| Hot Dogs | $ 10.99 | |||
| * Steaks and roast are already precut and therefore the weights are already set. |
||||
|
Poultry |
||||
| Product Description | Cost/lb. | |||
| Whole Chicken Roaster . . | $ 5.16 | |||
| Chicken Breast (Bone In) . | $ 9.27 | |||
| Chicken Breast (boneless & skinless) | $ 15.26 | |||
| Chicken Wings (4-5lb packs) | $ 4.82 | |||
| Chicken Legs . . . . . . | $ 5.81 | |||
| Chicken Thighs . . . . . | $ 6.09 | |||
| Chicken Thighs (bone & skinless) | $ 10.94 | |||
| Chicken Drumsticks . . . | $ 5.63 | |||
| Ground Chicken | $ 13.75 | |||
|
Whole Turkeys |
$ 6.99 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
Lamb |
|
|
|
|
| Product Description | Cost/lb. | |||
| Whole Lamb . . . . . . . | $ 11.25 | |||
| Ground Lamb | $ 12.19 | |||
| Lamb Loin Chops | $ 23.99 | |||
| Shoulder Chops | $ 14.86 | Whole lambs range from 40 to 60 pounds. | ||
| Lamb Shank | $ 14.79 | |||
| Lamb Shoulder | $ 13.99 | |||
| Lamb Stew | $ 15.23 | |||
| Leg of Lamb | $ 17.59 | |||
| Rack of Lamb | $ 24.75 | |||
| Lamb Loin Roast | $ 20.37 | |||
|
FISH |
||||
| Wild Caught Coho Salmon Sides (1.5-2lbs) | $ 19.25 | Due to volatility in fish | ||
|
Naturally-Smoked Salmon |
$ 29.95 | availability, prices may not be | ||
| Haddock | $ 15.05 | reflected accurately | ||